الزوج | العملية | نقطة الدخول | الهدف | الوقف | ارباح -خسائر | |
1- | gbpusd | buy | 1.2746 | 1.2786 | 1.2725 | +40 |
2- | usdchf | buy | 0.9588 | open | 0.9540 | -7 |
3- | gbpusd | sell | 1.2795 | 1.2755 | 1.2820 | +20 |
4- | gbpchf | buy | 1.2230 | 1.2350 | 1.21.80 | +20 |
5- | eurchf | buy | 1.0603 | open | 1.0480 | +25 |
6- | eurchf | buy | 1.0540 | 1.0600 | 1.0480 | +60 |
7- | gbpusd | sell | 1.2795 | 1.2755 | 1.2820 | +20 |
8- | usdjpy | buy | 107.05 | 107.25 | 106.90 | +20 |
9- | gbpchf | buy | 1.2250 | open | 1.2180 | +40 |
10- | gbpusd | sell | 1.2896 | 1.2840 | 1.2930 | -34 |
11- | eurusd | buy | 1.1167 | 1.1085 | 1.1260 | +15 |
12- | usdjpy | buy | 106.95 | 107.20 | 106.78 | -13 |
13- | gbpchf | buy | 1.2250 | open | 1.2180 | +40 |
14- | usdjpy | buy | 107.05 | 107.25 | 106.90 | +20 |
15- | gbpusd | sell | 1.2896 | 1.2840 | 1.2930 | -34 |
16- | usdjpy | buy | 106.95 | 107.20 | 106.78 | -17 |
17- | gbpusd | sell | 1.2910 | open | 1.2945 | -35 |
18- | usdjpy | buy | 106.82 | open | 106.50 | -32 |
19- | eurusd | buy | 1.1167 | open | 1.1085 | +12 |
20- | usdchf | buy | 0.9370 | open | 0.9310 | -60 |
21- | gbpusd | buy | 1.2965 | 1.3000 | 1.2945 | -20 |
22- | eurusd | sell | 1.1365 | 1.1325 | 1.1395 | +40 |
23- | gbpusd | sell | 1.3015 | 1.2800 | 1.3080 | -65 |
24- | gbpchf | buy | 1.2120 | 1.2270 | 1.1970 | -150 |
25- | gbpchf | buy | 1.1585 | 1.1630 | 1.1550 | +45 |
26- | gbpusd | buy | 1.2035 | open | 1.1940 | +75 |
27- | gbpchf | buy | 1.1425 | open | 1.1390 | +50 |
28- | gbpchf | buy | 1.1395 | open | 1.1340 | +60 |
29- | gbpchf | buy | 1.1205 | open | 1.1145 | +100 |
30- | gbpchf | buy | 1.1220 | open | 1.1140 | +40 |
31- | gbpchf | buy | 1.1120 | open | 1.1085 | +120 |
32- | gbpusd | buy | 1.1490 | open | 1.1435 | +90 |
33- | eurusd | buy | 1.0800 | open | 1.0775 | -25 |
34- | usdchf | sell | 0.9760 | open | 0.9866 | -15 |
35- | usdcad | sell | 1.4580 | 1.4270 | 1.4680 | +200 |
36- | eurchf | buy | 1.0580 | 1.0700 | 1.0480 | +45 |
37- | eurchf | buy | 1.0540 | 1.0600 | 1.0480 | +60 |
38- | gbpusd | buy | 1.1455 | 1.1550 | 1.1400 | +95 |
39- | gbpusd | buy | 1.1475 | 1.1550 | 1.1400 | +52 |
40- | gbpusd | buy | 1.1515 | 1.1600 | 1.1430 | +85 |
41- | gbpusd | sell | 1.1740 | 1.1630 | 1.1800 | -60 |
42- | gbpusd | sell | 1.1855 | 1.1560 | 1.1955 | -100 |
43- | gppusd | sell | 1.1800 | 1.1640 | 1.1985 | +160 |
44- | gbpusd | sell | 1.1915 | open | 1.1955 | -40 |
45- | eurchf | buy | 1.0580 | 1.0525 | 1.0480 | +45 |
46- | usdjpy | sell | 110.96 | 109.95 | 111.70 | +101 |
47- | eurchf | buy | 1.0603 | open | 1.0480 | +10 |
48- | audusd | sell | 0.6010 | open | 0.6070 | +25 |
49- | audusd | sell | 0.6010 | open | 0.6070 | -60 |
50- | gbpusd | sell | 1.2245 | 1.2045 | 1.2345 | +100 |
51- | gbpusd | sell | 1.2370 | 1.2300 | 1.2430 | +35 |
مجموع الارباح | +1188 |
افضل شركات فوركس اقوى توصيات فوركس افضل استراتيجية فوركس اقوى استراتيجية سكالبينج توصيات فوركس احترافية افضل توصيات فوركس