التاريخ | الزوج | العملية | السعر | الهدف | الوقف | النقاط | |
1- | 1-4-2020 | eurchf | buy | 1.0566 | 1.0700 | 1.0480 | 0 |
2- | 1-4-2020 | usdcad | sell | 1.4253 | open | 1.4380 | +100 |
3- | 2-4-2020 | eurusd | buy | 1.0915 | 1.0940 | 1.0900 | +25 |
4- | 2-4-2020 | eurusd | buy | 1.0935 | 1.1000 | 1.0895 | -50 |
5- | 2-4-2020 | gbpusd | sell | 1.2400 | open | 1.2445 | -5 |
6- | 2-4-2020 | eurusd | buy | 1.0845 | 1.0900 | 1.0810 | +15 |
7- | 3-4-2020 | gbpchf | sell | 1.2095 | open | 1.2140 | +25 |
8- | 3-4-2020 | eurchf | buy | 1.0566 | 1.0588 | 1.0540 | +20 |
9- | 3-4-2020 | eurchf | buy | 1.0575 | 1.0650 | 1.0480 | +10 |
10- | 6-4-2020 | gbpusd | buy | 1.2240 | open | 1.2200 | +27 |
11- | 6-4-2020 | eurusd | buy | 1.0790 | 1.0900 | 1.0880 | +90 |
12- | 6-4-2020 | usdchf | sell | 0.9765 | open | 0.9725 | +50 |
13- | 7-4-2020 | gbpusd | buy | 1.2300 | 1.2340 | 1.2280 | +20 |
14- | 8-4-2020 | eurusd | buy | 1.0865 | 1.0920 | 1.0815 | 0 |
15- | 8-4-2020 | gbpusd | buy | 1.2300 | 1.2333 | 1.2280 | +33 |
16- | 8-4-2020 | usdchf | sell | 0.9727 | 0.9705 | 0.9745 | +22 |
17- | 9-4-2020 | gbpusd | buy | 1.2377 | 1.2340 | 1.2315 | +50 |
18- | 9-4-2020 | audusd | sell | 0.6220 | 0.6190 | 0.6250 | +10 |
17- | 9-4-2020 | audusd | sell | 0.6240 | 0.6252 | 0.6215 | +15 |
18- | 9-4-2020 | eurusd | buy | 1.0850 | 1.0930 | 1.0800 | +12 |
19- | 9-4-2020 | audusd | sell | 0.6300 | 0.6250 | 0.6330 | +17 |
20- | 14-4-2020 | audcad | sell | 0.8855 | open | 0.9010 | -50 |
21- | 14-4-2020 | gbpchf | sell | 1.2120 | 1.2050 | 1.2150 | +35 |
22- | 14-4-2020 | gbpchf | sell | 1.2085 | open | 1.2150 | 0 |
23- | 14-4-2020 | gbpchf | sell | 1.2129 | 1.2100 | 1.2150 | +29 |
24- | 14-4-2020 | audusd | sell | 0.6395 | open | 0.6445 | -40 |
25- | 14-4-2020 | usdjpy | buy | 107.22 | 107.70 | 106.90 | +24 |
26- | 14-4-2020 | usdjpy | buy | 107.32 | 107.70 | 106.90 | +30 |
27- | 14-4-2020 | euraud | buy | 1.7102 | open | 1.7000 | +50 |
28- | 14-4-2020 | nzdusd | sell | 0.6062 | open | 0.6115 | +46 |
29- | 14-4-2020 | eurusd | buy | 1.0923 | open | 1.0885 | +20 |
30- | 15-4-2020 | euraud | buy | 1.7155 | open | 1.6990 | +55 |
31- | 15-4-2020 | gbpusd | buy | 1.2590 | 1.2640 | 1.2560 | -30 |
32- | 16-4-2020 | audusd | sell | 0.6375 | open | 0.6455 | +46 |
33- | 17-4-2020 | euraud | buy | 1.7080 | 1.7130 | 1.7045 | +40 |
34- | 20-4-2020 | nzdusd | sell | 0.6038 | open | 0.6135 | +43 |
35- | 20-4-2020 | gbpusd | buy | 1.2425 | 1.2450 | 1.2400 | +21 |
36- | 21-4-2020 | euraud | buy | 1.7049 | 1.7130 | 1.6990 | +70 |
37- | 22-4-2020 | eurusd | buy | 1.0840 | 1.0900 | 1.0810 | +0 |
38- | 22-4-2020 | gbpusd | sell | 1.2322 | 1.2290 | 1.2345 | +23 |
39- | 23-4-2020 | gbpchf | sell | 1.2065 | 1.2020 | 1.2120 | +46 |
40- | 27-4-2020 | audusd | sell | 0.6423 | open | 0.6455 | -32 |
41- | 27-4-2020 | audcad | sell | 0.9005 | 0.8855 | 0.9070 | -65 |
42- | 27-4-2020 | audcad | sell | 0.9065 | 0.8970 | 0.9160 | 0 |
43- | 28-4-2020 | gbpchf | sell | 1.2180 | 1.2150 | 1.2210 | +20 |
44- | 28-4-2020 | gbpusd | sell | 1.2462 | open | 1.2555 | +30 |
45- | 29-4-2020 | euraud | buy | 1.6645 | 1.6675 | 1.6615 | +30 |
46- | 30-4-2020 | euraud | buy | 1.6625 | open | 1.6550 | +50 |
47- | 30-4-2020 | audcad | sell | 0.9112 | open | 0.9162 | +38 |
48- | 30-4-2020 | gbpaud | buy | 1.9043 | open | 1.9000 | +5 |
49- | 30-4-2020 | euraud | buy | 1.6608 | 1.6670 | 1.6550 | +30 |
50- | 31-4-2020 | euraud | buy | 1.6605 | 1.6670 | 1.6550 | -55 |
51- | 31-4-2020 | gbpaud | buy | 1.9045 | open | 1.8940 | +50 |
52- | 31-4-2020 | euraud | buy | 1.6585 | open | 1.6495 | +75 |
53- | 31-4-2020 | gbpchf | sell | 1.2152 | 1.2130 | 1.2170 | +20 |
54- | 31-4-2020 | audusd | sell | 0.6507 | 0.6410 | 0.6545 | -38 |
مجموع الارباح +1123 نقطه |
افضل شركات فوركس اقوى توصيات فوركس افضل استراتيجية فوركس اقوى استراتيجية سكالبينج توصيات فوركس احترافية افضل توصيات فوركس