التاريخ | الزوج | العملية | سعر الدخول | الوقف | الهدف | النقاط | |
1- | 04/03/2024 | eurcad | sell | 1.4713 | 1.4750 | open | -37pip |
2- | 04/03/2024 | Gbpjpy | sell | 190.45 | 191.40 | open | pip50 |
3- | 04/03/2024 | gbpaud | sell | 1.9455 | 1.9515 | open | -60pip |
4- | 04/03/2024 | gbpaud | sell | 191.04ا | 191.50 | open | 50pip |
5- | 06/03/2024 | gbpusd | buy | 1.2695 | 1.2660 | open | 30pip |
6- | 06/03/2024 | eurusd | buy | 1.0848 | 1.0815 | open | 20pip |
7- | 07/03/2024 | euraud | buy | 1.6513 | 1.6455 | open | -55pip |
8- | 07/03/2024 | euraud | buy | 1.6510 | 1.6435 | 100pip | -20pip |
9- | 08/03/2024 | Euraud | buy | 1.6450 | 1.6435 | 1.6520 | 23pip |
10- | 04/03/2024 | gbpcad | sell | 1.7200 | 1.7225 | 30 pip | 0 |
11- | 12/03/2024 | Gbpcad | buy | 1.7230 | 1.7180 | open | 30pip |
12- | 12/03/2024 | Gbpchf | buy | 1.1205 | 1.11000 | open | |
13- | 13/03/2024 | Gbpusd | buy | 1.2780 | 1.2768 | 30pip | 30pip |
14- | 13/03/2024 | Gbpusd | buy | 1.2789 | 1.2770 | 25 pip | 21pip |
15- | 13/03/2024 | audnzd | buy | 1.0732 | 1.0720 | 20 pip | 13pip |
16- | 14/03/2024 | Audusd | buy | 0.6613 | 0.6570 | 50 pip | 50pip |
17- | 14/03/2024 | Eurusd | buy | 1.0937 | 1.0910 | open | -27pip |
18- | 15/03/2024 | eurusd | buy | 1.0879 | 1.0760 | open | 20pip |
17- | 15/03/2024 | audusd | buy | 0.6569 | 0.6460 | open | 0 |
18- | 15/03/2024 | usdchf | sell | 08845 | 0.8910 | open | 40pip |
19- | 18/03/2024 | eurjpy | sell | 162.45 | 163.80 | open | 30pip |
20- | 18/03/2024 | euraud | sell | 1.66084 | 1.6620 | 12pip | 12pip |
21- | 18/03/2024 | gbpusd | buy | 1.2734 | 1.2723 | 14 pip | -11pip |
22- | 19/03/2024 | Audusd | buy | 0.6513 | 0.6460 | open | 0 |
23- | 19/03/2024 | eurusd | buy | 1.0846 | 1.0760 | open | 30pip |
24- | 19/03/2024 | usdchf | sell | 0.8990 | 0.8915 | open | -30pip |
25- | 21/03/2024 | gbpnzd | buy | 2.0950 | 2.08673 | 2.10436 | 40pip |
26- | 21/03/2024 | Eurusd | buy | 1.0892 | 1.0828 | 1.0950 | 30pip |
27- | 21/03/2024 | gbpusd | buy | 1.2727 | 1.2590 | open | -50pip |
28- | 21/03/2024 | Eurusd | buy | 1.0874 | 1.0795 | open | -20pip |
29- | 22/03/2024 | gbpusd | buy | 1.2645 | 1.2590 | 1.2727 | -20pip |
30- | 25/03/2024 | audusd | buy | 0.6523 | 0.6507 | 20pip | 20pip |
31- | 26/03/2024 | Eurcad | sell | 1.4729 | 1.4745 | 20pip | 20pip |
32- | 26/03/2024 | Usdchf | sell | 0.9001 | 0.9022 | 25pip | -21pip |
33- | 26/03/2024 | gbpusd | sell | 1.2653 | 1.2680 | 30 pip | 13pip |
34- | 26/03/2024 | eurusd | sell | 1.0858 | 1.0872 | 20pip | 11pip |
35- | 26/03/2024 | eurcad | sell | 1.4722 | 1.4745 | open | 20pip |
36- | 26/03/2024 | Audusd | buy | 0.6539 | 0.6530 | 15 pip | 15 |
37- | 26/03/2024 | Usdcad | sell | 1.3575 | 1.3595 | 25 pip | 25pip |
38- | 28/03/2024 | audusd | buy | 0.6506 | 0.6470 | open | 30 |
39- | 29/03/2024 | usdcad | sell | 1.3555 | 1.3620 | open | 30pip |
40- | 29/03/2024 | eurusd | buy | 1.0770 | 1.0670 | 150 pip | 35 |
41- | 29/03/2024 | eurusd | buy | 1.0725 | 1.0670 | open | 30 |
42- | |||||||
43- | |||||||
44- | |||||||
45- | |||||||
46- | |||||||
47- | |||||||
48- | |||||||
49- | |||||||
50- | |||||||
51- | |||||||
52- | |||||||
53- | |||||||
54- | |||||||
55- | |||||||
56- | |||||||
57- | |||||||
58- | |||||||
59- | |||||||
60- | |||||||
61- | |||||||
62- | |||||||
63- | |||||||
64- | |||||||
65- | |||||||
66- | |||||||
مجموع الأرباح + 670 pip |
افضل شركات فوركس اقوى توصيات فوركس افضل استراتيجية فوركس اقوى استراتيجية سكالبينج توصيات فوركس احترافية افضل توصيات فوركس