التاريخ | الزوج | العملية | سعر الدخول | الوقف | الهدف | النقاط | |
1- | 01/02/2024 | eurusd | buy | 1.0789 | 1.0770 | open | 20pip |
2- | 01/02/2024 | gbpusd | buy | 1.2555 | 1.2495 | 100pip | -7pip |
3- | 01/02/2024 | Eurusd | sell | 1.0863 | 1.0895 | open | -32pip |
4- | 01/02/2024 | chfjpy | sell | 170.75 | 172.20 | open | 60pip |
5- | 02/02/2024 | gbpjpy | sell | 187.50 | 188.10 | 186.00 | 80pip |
6- | 06/02/2024 | usdjpy | sell | 148.50 | 149.20 | open | 50pip |
7- | 06/02/2024 | eurusd | sell | 1.0755 | 1.0790 | 40pip | 30pip |
8- | 06/02/2024 | eurchf | buy | 0.9360 | 0.9300 | 0.9400 | 30pip |
9- | 07/02/2024 | eurusd | sell | 1.0759 | 1.0795 | 40 pip | 0 |
10- | 07/02/2024 | gbpusd | sell | 1.2601 | 1.2630 | 40 pip | -29pip |
11- | 07/02/2024 | Eurjpy | sell | 159.65 | 159.90 | open | 55pip |
12- | 07/02/2024 | Gbpusd | sell | 1.2630 | 1.2645 | open | 0 |
13- | 08/02/2024 | Gbpusd | sell | 1.2628 | 1.2645 | open | 20pip |
14- | 08/02/2024 | chfjpy | sell | 170.30 | 200 | -- | 80pip |
15- | 08/02/2024 | usdjpy | sell | 149.20 | 149.80 | open | 10pip |
16- | 08/02/2024 | Eurusd | sell | 1.0763 | 10795 | open | -20pip |
17- | 09/02/2024 | gbpusd | sell | 1.2620 | 1.2646 | open | -10pip |
18- | 12/02/2024 | nzdjpy | buy | 91.50 | 91.35 | 91.65 | -15pip |
17- | 12/02/2024 | eurjpy | sell | 160.65 | 161.30 | open | 80pip |
18- | 12/02/2024 | gbpaud | buy | 1.9317 | 1.9280 | 40 pip | 40 pip |
19- | 13/02/2024 | Usdjpy | sell | 150.30 | 150.80 | open | -50pip |
20- | 14/02/2024 | euraud | buy | 1.6527 | 1.6500 | 30 pip | 30pip |
21- | 15/02/2024 | eurcad | buy | 1.4480 | 1.4450 | 50 pip | 30pip |
22- | 15/02/2024 | euraud | buy | 1.6522 | 1.6500 | 25pip | -22pip |
23- | 15/02/2024 | gbpcad | buy | 1.6985 | 1.6900 | open | 0 |
24- | 15/02/2024 | Eurusd | sell | 1.0763 | 1.0795 | open | 5pip |
25- | 15/02/2024 | gbpusd | sell | 1.2597 | 1.2615 | 20 pip | 15pip |
26- | 15/02/2024 | gbpcad | buy | 1.6950 | 1.6900 | open | 30pip |
27- | 16/02/2024 | gbpcad | buy | 1.6950 | 1.6900 | open | 25pip |
28- | 19/02/2024 | euraud | sell | 1.6480 | 1.65433 | 1.63756 | 40pip |
29- | 19/02/2024 | eurusd | sell | 1.0782 | 1.0820 | open | -38pip |
30- | 20/02/2024 | eurusd | sell | 1.0830 | 1.0905 | open | 30pip |
31- | 21/02/2024 | gbpusd | buy | 1.02605 | 1.2580 | 25 pip | 20pip |
32- | 21/02/2024 | Eurjpy | sell | 162.55 | 163.80 | open | 30pip |
33- | 21/02/2024 | Usdchf | buy | 0.8766 | l 0.8720 | open | 36pip |
34- | 22/02/2024 | Nzdjpy | sell | 93.15 | 94.20 | open | -30pip |
35- | 26/02/2024 | chfjpy | sell | 171.21 | 171.90 | open | 18pip |
36- | 26/02/2024 | nzdjpy | sell | 93.03 | 93.80 | open | 38pip |
37- | 26/02/2024 | gbpcad | sell | 1.7160 | 1.7230 | open | 35pip |
38- | 26/02/2024 | eurjpy | sell | 163.45 | 164.30 | open | 17pip |
39- | 26/02/2024 | Euraud | buy | 1.6562 | 1.6540 | open | 25pip |
40- | 27/02/2024 | eurusd | buy | 1.0845 | 1.0820 | open | -25pip |
41- | 27/02/2024 | nzdusd | buy | 0.6165 | 0.6040 | open | -15pip |
42- | 27/02/2024 | Nzdusd | buy | 0.6122 | 0.6080 | open | 20pip |
43- | 28/02/2024 | audusd | buy | 0.6518 | 0.6470 | open | 30pip |
44- | 28/02/2024 | gbpusd | buy | 1.2634 | 1.2600 | open | 30pip |
45- | 29/02/2024 | EURJPY | sell | 162.40 | 162.84 | open | 0 |
46- | 29/02/2024 | eurusd | buy | 1.0838 | 1.0810 | open | 30pip |
47- | 29/02/2024 | eurjpy | sell | 162.70 | 163.05 | open | 40pip |
48- | |||||||
49- | |||||||
50- | |||||||
51- | |||||||
52- | |||||||
53- | |||||||
54- | |||||||
55- | |||||||
56- | |||||||
57- | |||||||
58- | |||||||
59- | |||||||
60- | |||||||
61- | |||||||
62- | |||||||
63- | |||||||
64- | |||||||
65- | |||||||
66- | |||||||
مجموع الأرباح + 505 pip |
افضل شركات فوركس اقوى توصيات فوركس افضل استراتيجية فوركس اقوى استراتيجية سكالبينج توصيات فوركس احترافية افضل توصيات فوركس